Model reference¶
This catalog contains 764 models available to the user that exported the runtime snapshot. Search by technical name, human label, domain, or module.
| Technical model | Label | Business domain | Fields | ACL | Lifetime |
|---|---|---|---|---|---|
_unknown | Unknown | Administration | 2 | None reported | Persistent |
account.account | Account | Accounting | 81 | R / C / W / D | Persistent |
account.account.fiscal.rate | Fiscal Rate | Accounting | 10 | R / C / W / D | Persistent |
account.account.tag | Account Tag | Accounting | 13 | R / C / W / D | Persistent |
account.accrued.orders.wizard | Accrued Orders Wizard | Accounting | 15 | R / C / W | Transient |
account.aged.partner.balance.report.handler | Aged Partner Balance Custom Handler | Accounting | 2 | None reported | Persistent |
account.aged.payable.report.handler | Aged Payable Custom Handler | Accounting | 2 | None reported | Persistent |
account.aged.receivable.report.handler | Aged Receivable Custom Handler | Accounting | 2 | None reported | Persistent |
account.analytic.account | Analytic Account | Accounting | 38 | R / C / W / D | Persistent |
account.analytic.applicability | Analytic Plan's Applicabilities | Accounting | 14 | R / C / W / D | Persistent |
account.analytic.distribution.model | Analytic Distribution Model | Accounting | 17 | R / C / W / D | Persistent |
account.analytic.line | Analytic Line | Accounting | 65 | R / C / W / D | Persistent |
account.analytic.line.calendar.employee | Personal Filters on Employees for the Calendar view | Accounting | 10 | R / C / W / D | Persistent |
account.analytic.plan | Analytic Plans | Accounting | 21 | R / C / W / D | Persistent |
account.asset | Asset/Revenue Recognition | Accounting | 83 | R / C / W / D | Persistent |
account.asset.group | Asset Group | Accounting | 12 | R / C / W / D | Persistent |
account.asset.report.handler | Assets Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.audit.account.status | Account Audit Account Status | Accounting | 9 | R / C / W | Persistent |
account.auto.reconcile.wizard | Account automatic reconciliation wizard | Accounting | 13 | R / C / W | Transient |
account.automatic.entry.wizard | Create Automatic Entries | Accounting | 22 | R / C / W | Transient |
account.autopost.bills.wizard | Autopost Bills Wizard | Accounting | 9 | R / C / W | Transient |
account.balance.sheet.report.handler | Balance Sheet Custom Handler | Accounting | 2 | None reported | Persistent |
account.bank.reconciliation.report.handler | Bank Reconciliation Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.bank.selection | Link a bank account to the selected journal | Accounting | 10 | R / C / W / D | Transient |
account.bank.statement | Bank Statement | Accounting | 47 | R / C / W / D | Persistent |
account.bank.statement.line | Bank Statement Line | Accounting | 290 | R / C / W / D | Persistent |
account.bank.statement.line.transient | Transient model for bank statement line | Accounting | 21 | R / C / W / D | Transient |
account.batch.error.wizard | Batch payments error reporting wizard | Accounting | 10 | R / C / W | Transient |
account.batch.error.wizard.line | Batch payments error reporting wizard line | Accounting | 12 | R / C / W | Transient |
account.batch.payment | Batch Payment | Accounting | 56 | R / C / W / D | Persistent |
account.cash.flow.report.handler | Cash Flow Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.cash.rounding | Account Cash Rounding | Accounting | 12 | R / C / W / D | Persistent |
account.change.lock.date | Change Lock Date | Accounting | 35 | R / C / W | Transient |
account.chart.template | Account Chart Template | Accounting | 2 | None reported | Persistent |
account.code.mapping | Mapping of account codes per company | Accounting | 5 | R / W | Persistent |
account.create.batch.error.wizard | Create Batch Payment Error Wizard | Accounting | 9 | R / C / W | Transient |
account.customer.statement.report.handler | Customer Statement Custom Handler | Accounting | 2 | None reported | Persistent |
account.deferred.expense.report.handler | Deferred Expense Custom Handler | Accounting | 2 | None reported | Persistent |
account.deferred.report.handler | Deferred Expense Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.deferred.revenue.report.handler | Deferred Revenue Custom Handler | Accounting | 2 | None reported | Persistent |
account.document.import.mixin | Business document import mixin | Accounting | 2 | None reported | Persistent |
account.duplicate.transaction.wizard | Wizard for duplicate transactions | Accounting | 11 | R / C / W | Transient |
account.ec.sales.report.handler | EC Sales Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.edi.common | Common functions for EDI documents: generate the data, the constraints, etc | Accounting | 2 | None reported | Persistent |
account.edi.xml.cii | Factur-x/XRechnung CII 2.2.0 | Accounting | 2 | None reported | Persistent |
account.edi.xml.ubl_20 | UBL 2.0 | Accounting | 2 | None reported | Persistent |
account.edi.xml.ubl_21 | UBL 2.1 | Accounting | 2 | None reported | Persistent |
account.edi.xml.ubl_a_nz | A-NZ BIS Billing 3.0 | Accounting | 2 | None reported | Persistent |
account.edi.xml.ubl_bis3 | UBL BIS Billing 3.0.12 | Accounting | 2 | None reported | Persistent |
account.edi.xml.ubl_de | BIS3 DE (XRechnung) | Accounting | 2 | None reported | Persistent |
account.edi.xml.ubl_efff | E-FFF (BE) | Accounting | 2 | None reported | Persistent |
account.edi.xml.ubl_nl | SI-UBL 2.0 (NLCIUS) | Accounting | 2 | None reported | Persistent |
account.edi.xml.ubl_sg | SG BIS Billing 3.0 | Accounting | 2 | None reported | Persistent |
account.financial.year.op | Opening Balance of Financial Year | Accounting | 15 | R / C / W | Transient |
account.fiscal.category | Account Fiscal Category | Accounting | 11 | R / C / W / D | Persistent |
account.fiscal.position | Fiscal Position | Accounting | 28 | R / C / W / D | Persistent |
account.fiscal.position.account | Accounts Mapping of Fiscal Position | Accounting | 10 | R / C / W / D | Persistent |
account.fiscal.report.handler | Fiscal Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.fiscal.year | Fiscal Year | Accounting | 10 | R / C / W / D | Persistent |
account.followup.report | Follow-up Report | Accounting | 2 | None reported | Persistent |
account.followup.report.handler | Follow-Up Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.full.reconcile | Full Reconcile | Accounting | 8 | R / C / W / D | Persistent |
account.general.ledger.report.handler | General Ledger Custom Handler | Accounting | 2 | None reported | Persistent |
account.generic.tax.report.handler | Generic Tax Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.generic.tax.report.handler.account.tax | Generic Tax Report Custom Handler (Account -> Tax) | Accounting | 2 | None reported | Persistent |
account.generic.tax.report.handler.tax.account | Generic Tax Report Custom Handler (Tax -> Account) | Accounting | 2 | None reported | Persistent |
account.group | Account Group | Accounting | 11 | R / C / W / D | Persistent |
account.import.summary | Account import summary view | Accounting | 18 | R / C / W / D | Transient |
account.incoterms | Incoterms | Accounting | 9 | R / C / W / D | Persistent |
account.intrastat.code | Intrastat Code | Accounting | 14 | R | Persistent |
account.intrastat.goods.report.handler | Intrastat Goods Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.intrastat.report.handler | Intrastat Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.intrastat.services.report.handler | Intrastat Services Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.invoice.report | Invoices Statistics | Accounting | 30 | R | Persistent |
account.journal | Journal | Accounting | 111 | R / C / W / D | Persistent |
account.journal.group | Account Journal Group | Accounting | 10 | R / C / W / D | Persistent |
account.journal.report.handler | Journal Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.loan | Loan | Accounting | 46 | R / C / W / D | Persistent |
account.loan.close.wizard | Close Loan Wizard | Accounting | 8 | R / C / W / D | Transient |
account.loan.compute.wizard | Loan Compute Wizard | Accounting | 16 | R / C / W / D | Transient |
account.loan.line | Loan Line | Accounting | 24 | R / C / W / D | Persistent |
account.lock_exception | Account Lock Exception | Accounting | 19 | R / C | Persistent |
account.merge.wizard | Account merge wizard | Accounting | 10 | R / C / W / D | Transient |
account.merge.wizard.line | Account merge wizard line | Accounting | 15 | R / C / W / D | Transient |
account.missing.transaction.wizard | Wizard for missing transactions | Accounting | 8 | R / C / W | Transient |
account.move | Journal Entry | Accounting | 261 | R / C / W / D | Persistent |
account.move.line | Journal Item | Accounting | 118 | R / C / W / D | Persistent |
account.move.reversal | Account Move Reversal | Accounting | 17 | R / C / W | Transient |
account.move.send | Account Move Send | Accounting | 2 | None reported | Persistent |
account.move.send.batch.wizard | Account Move Send Batch Wizard | Accounting | 10 | R / C / W / D | Transient |
account.move.send.wizard | Account Move Send Wizard | Accounting | 30 | R / C / W / D | Transient |
account.multicurrency.revaluation.report.handler | Multicurrency Revaluation Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.multicurrency.revaluation.wizard | Multicurrency Revaluation Wizard | Accounting | 14 | R / C / W | Transient |
account.online.account | representation of an online bank account | Accounting | 20 | R / C / W / D | Persistent |
account.online.link | Bank Connection | Accounting | 49 | R / C / W / D | Persistent |
account.partial.reconcile | Partial Reconcile | Accounting | 19 | R / C / W / D | Persistent |
account.partner.ledger.report.handler | Partner Ledger Custom Handler | Accounting | 2 | None reported | Persistent |
account.payment | Payments | Accounting | 95 | R / C / W / D | Persistent |
account.payment.method | Payment Methods | Accounting | 10 | R / W / D | Persistent |
account.payment.method.line | Payment Methods | Accounting | 18 | R / C / W / D | Persistent |
account.payment.register | Pay | Accounting | 57 | R / C / W | Transient |
account.payment.term | Payment Terms | Accounting | 24 | R / C / W / D | Persistent |
account.payment.term.line | Payment Terms Line | Accounting | 13 | R / C / W / D | Persistent |
account.reconcile.model | Preset to create journal entries during a invoices and payments matching | Accounting | 36 | R / C / W / D | Persistent |
account.reconcile.model.line | Rules for the reconciliation model | Accounting | 19 | R / C / W / D | Persistent |
account.reconcile.wizard | Account reconciliation wizard | Accounting | 36 | R / C / W | Transient |
account.report | Accounting Report | Accounting | 51 | R / C / W / D | Persistent |
account.report.annotation | Account Report Annotation | Accounting | 8 | R / C / W / D | Persistent |
account.report.budget | Accounting Report Budget | Accounting | 10 | R / C / W / D | Persistent |
account.report.budget.item | Accounting Report Budget Item | Accounting | 10 | R / C / W / D | Persistent |
account.report.column | Accounting Report Column | Accounting | 14 | R / C / W / D | Persistent |
account.report.custom.handler | Account Report Custom Handler | Accounting | 2 | None reported | Persistent |
account.report.expression | Accounting Report Expression | Accounting | 18 | R / C / W / D | Persistent |
account.report.external.value | Accounting Report External Value | Accounting | 17 | R / C / W / D | Persistent |
account.report.file.download.error.wizard | Manage the file generation errors from report exports. | Accounting | 9 | R / C / W | Transient |
account.report.horizontal.group | Horizontal group for reports | Accounting | 9 | R / C / W / D | Persistent |
account.report.horizontal.group.rule | Horizontal group rule for reports | Accounting | 10 | R / C / W / D | Persistent |
account.report.line | Accounting Report Line | Accounting | 27 | R / C / W / D | Persistent |
account.report.send | Account Report Send | Accounting | 23 | R / C / W / D | Transient |
account.resequence.wizard | Remake the sequence of Journal Entries. | Accounting | 14 | R / C / W | Transient |
account.return | Accounting Return | Accounting | 79 | R / C / W / D | Persistent |
account.return.check | Accounting Return Check | Accounting | 28 | R / C / W / D | Persistent |
account.return.check.template | Account Return Check Template | Accounting | 20 | R / C / W / D | Persistent |
account.return.creation.wizard | Return creation wizard | Accounting | 25 | R / C / W / D | Transient |
account.return.payment.wizard | Returns Generic Payment Wizard | Accounting | 15 | R / C / W / D | Transient |
account.return.submission.wizard | Return submission wizard | Accounting | 8 | R / C / W / D | Transient |
account.return.type | Accounting Return Type | Accounting | 36 | R / C / W / D | Persistent |
account.root | Account codes first 2 digits | Accounting | 4 | R | Persistent |
account.secure.entries.wizard | Secure Journal Entries | Accounting | 15 | R / C / W | Transient |
account.setup.bank.manual.config | Bank setup manual config | Accounting | 76 | R / C / W | Transient |
account.tax | Tax | Accounting | 61 | R / C / W / D | Persistent |
account.tax.group | Tax Group | Accounting | 16 | R / C / W / D | Persistent |
account.tax.repartition.line | Tax Repartition Line | Accounting | 17 | R / C / W / D | Persistent |
account.tax.report.handler | Account Report Handler for Tax Reports | Accounting | 2 | None reported | Persistent |
account.tax.unit | Tax Unit | Accounting | 12 | R / C / W / D | Persistent |
account.transfer.model | Account Transfer Model | Accounting | 21 | R / C / W / D | Persistent |
account.transfer.model.line | Account Transfer Model Line | Accounting | 10 | R / C / W / D | Persistent |
account.trial.balance.report.handler | Trial Balance Custom Handler | Accounting | 2 | None reported | Persistent |
account_edi_proxy_client.user | Account EDI proxy user | Accounting | 16 | R / C / W / D | Persistent |
account_followup.followup.line | Follow-up Criteria | Accounting | 22 | R / C / W / D | Persistent |
account_followup.manual_reminder | Wizard for sending manual reminders to clients | Accounting | 27 | R / C / W | Transient |
account_followup.missing.information.wizard | Followup missing information wizard | Accounting | 6 | R / C / W | Transient |
account_peppol.service | Peppol Service | Accounting | 10 | R / C / W / D | Transient |
account_reports.export.wizard | Export wizard for accounting's reports | Accounting | 11 | R / C / W | Transient |
account_reports.export.wizard.format | Export format for accounting's reports | Accounting | 10 | R / C / W | Transient |
ai.agent | AI Agent | Other | 21 | R / C / W / D | Persistent |
ai.agent.source | AI Agent Source | Other | 19 | R / C / W / D | Persistent |
ai.composer | AI model configurations (system prompts) for text drafting. | Other | 13 | R / C / W / D | Persistent |
ai.embedding | Attachment Chunks Embedding | Other | 13 | R / C / W / D | Persistent |
ai.prompt.button | Prompt that can be attached to AI UI rules for quick access by the user. | Other | 9 | R / C / W / D | Persistent |
ai.topic | Create a topic that leverages instructions and tools to direct Odoo AI in assisting the user with their tasks. | Other | 10 | R / C / W / D | Persistent |
ai_documents.sort | Ai Documents Sort | Other | 13 | R / C / W / D | Transient |
analytic.mixin | Analytic Mixin | Accounting | 5 | None reported | Persistent |
analytic.plan.fields.mixin | Analytic Plan Fields | Other | 4 | None reported | Persistent |
asset.modify | Modify Asset | Accounting | 28 | R / C / W | Transient |
audit.report | Annual Report | Accounting | 15 | R / C / W / D | Persistent |
auth.totp.rate.limit.log | TOTP rate limit logs | Administration | 9 | None reported | Transient |
auth_totp.device | Authentication Device | Other | 7 | R | Persistent |
auth_totp.wizard | 2-Factor Setup Wizard | Other | 11 | R / C / W / D | Transient |
avatar.mixin | Avatar Mixin | Administration | 12 | None reported | Persistent |
barcode.nomenclature | Barcode Nomenclature | Other | 11 | R / C / W / D | Persistent |
barcode.rule | Barcode Rule | Inventory & Manufacturing | 17 | R / C / W / D | Persistent |
barcodes.barcode_events_mixin | Barcode Event Mixin | Other | 3 | None reported | Persistent |
base | Base | People & HR | 2 | None reported | Persistent |
base.automation | Automation Rule | Administration | 58 | R / C / W / D | Persistent |
base.document.layout | Company Document Layout | Accounting | 45 | R / C / W | Transient |
base.enable.profiling.wizard | Enable profiling for some time | Administration | 8 | R / C / W | Transient |
base.import.module | Import Module | Administration | 12 | R / C / W | Transient |
base.language.export | Language Export | Administration | 16 | R / C / W | Transient |
base.language.import | Language Import | Administration | 11 | R / C / W | Transient |
base.language.install | Install Language | Administration | 9 | R / C / W | Transient |
base.module.install.request | Module Activation Request | Administration | 10 | R / C / W | Transient |
base.module.install.review | Module Activation Review | Administration | 9 | R / C / W | Transient |
base.module.uninstall | Module Uninstall | Communication & Documents | 15 | R / C / W | Transient |
base.module.update | Update Module | Administration | 9 | R / C / W | Transient |
base.module.upgrade | Upgrade Module | Administration | 7 | R / C / W | Transient |
base.partner.merge.automatic.wizard | Merge Partner Wizard | Accounting | 20 | R / C / W | Transient |
base.partner.merge.line | Merge Partner Line | Administration | 9 | R / C / W / D | Transient |
base_import.import | Base Import | Accounting | 10 | R / C / W | Transient |
base_import.mapping | Base Import Mapping | Administration | 9 | R / C / W / D | Persistent |
bill.to.po.wizard | Bill to Purchase Order | Purchasing | 8 | R / C / W | Transient |
budget.analytic | Budget | Accounting | 40 | R / C / W / D | Persistent |
budget.line | Budget Line | Accounting | 24 | R / C / W / D | Persistent |
budget.report | Budget Report | Accounting | 18 | R | Persistent |
budget.split.wizard | Budget Split Wizard | Accounting | 10 | R / C / W / D | Transient |
bus.bus | Communication Bus | Other | 8 | None reported | Persistent |
bus.listener.mixin | Can send messages via bus.bus | Communication & Documents | 2 | None reported | Persistent |
calendar.alarm | Event Alarm | Other | 15 | R / C / W / D | Persistent |
calendar.alarm_manager | Event Alarm Manager | Other | 2 | R / C / W / D | Persistent |
calendar.attendee | Calendar Attendee Information | Other | 16 | R / C / W / D | Persistent |
calendar.event | Calendar Event | Sales & CRM | 87 | R / C / W / D | Persistent |
calendar.event.type | Event Meeting Type | Other | 8 | R / C / W / D | Persistent |
calendar.filters | Calendar Filters | Other | 10 | R / C / W / D | Persistent |
calendar.popover.delete.wizard | Calendar Popover Delete Wizard | Other | 17 | R / C / W / D | Transient |
calendar.provider.config | Calendar Provider Configuration Wizard | Other | 13 | R / C / W / D | Transient |
calendar.recurrence | Event Recurrence Rule | Other | 29 | R / C / W / D | Persistent |
certificate.certificate | Certificate | Other | 23 | R / C / W / D | Persistent |
certificate.key | Cryptographic Keys | Accounting | 14 | R / C / W / D | Persistent |
change.password.own | User, change own password wizard | Administration | 8 | R / C / W / D | Transient |
change.password.user | User, Change Password Wizard | Administration | 10 | R / C / W | Transient |
change.password.wizard | Change Password Wizard | Administration | 7 | R / C / W | Transient |
confirm.stock.sms | Confirm Stock SMS | Inventory & Manufacturing | 7 | R / C / W | Transient |
crm.activity.report | CRM Activity Analysis | Sales & CRM | 22 | R | Persistent |
crm.iap.lead.helpers | Helper methods for crm_iap_mine modules | Sales & CRM | 6 | None reported | Persistent |
crm.iap.lead.industry | CRM IAP Lead Industry | Sales & CRM | 10 | R / C / W / D | Persistent |
crm.iap.lead.mining.request | CRM Lead Mining Request | Sales & CRM | 32 | R / C / W / D | Persistent |
crm.iap.lead.role | People Role | Sales & CRM | 9 | R / C / W / D | Persistent |
crm.iap.lead.seniority | People Seniority | Sales & CRM | 8 | R / C / W / D | Persistent |
crm.lead | Lead | Sales & CRM | 119 | R / C / W / D | Persistent |
crm.lead.convert2ticket | Lead convert to Ticket | Sales & CRM | 9 | R / C / W | Transient |
crm.lead.lost | Get Lost Reason | Sales & CRM | 9 | R / C / W | Transient |
crm.lead.pls.update | Update the probabilities | Sales & CRM | 8 | R / C / W / D | Transient |
crm.lead.scoring.frequency | Lead Scoring Frequency | Sales & CRM | 11 | R | Persistent |
crm.lead.scoring.frequency.field | Fields that can be used for predictive lead scoring computation | Sales & CRM | 9 | R | Persistent |
crm.lead2opportunity.partner | Convert Lead to Opportunity (not in mass) | Sales & CRM | 17 | R / C / W | Transient |
crm.lead2opportunity.partner.mass | Convert Lead to Opportunity (in mass) | Sales & CRM | 20 | R / C / W | Transient |
crm.lost.reason | Opp. Lost Reason | Sales & CRM | 9 | R / C / W / D | Persistent |
crm.merge.opportunity | Merge Opportunities | Sales & CRM | 9 | R / C / W | Transient |
crm.quotation.partner | Create new or use existing Customer on new Quotation | Sales & CRM | 9 | R / C / W | Transient |
crm.recurring.plan | CRM Recurring revenue plans | Sales & CRM | 10 | R / C / W / D | Persistent |
crm.stage | CRM Stages | Sales & CRM | 15 | R / C / W / D | Persistent |
crm.tag | CRM Tag | Sales & CRM | 8 | R / C / W / D | Persistent |
crm.team | Sales Team | Sales & CRM | 65 | R / C / W / D | Persistent |
crm.team.member | Sales Team Member | Sales & CRM | 39 | R / C / W / D | Persistent |
databases.manage_users.wizard | Database Users Invitation Wizard | Other | 14 | R / C / W | Transient |
databases.synchronization.wizard | Database Synchronization Wizard | Other | 14 | R / C / W | Transient |
databases.user | Database User | Other | 11 | R / C / W / D | Persistent |
decimal.precision | Decimal Precision | Accounting | 8 | R / W | Persistent |
digest.digest | Digest | Accounting | 35 | R / C / W / D | Persistent |
digest.tip | Digest Tips | Other | 11 | R / C / W / D | Persistent |
discuss.call.history | Keep the call history | Communication & Documents | 11 | R | Persistent |
discuss.channel | Discussion Channel | People & HR | 53 | R / C / W / D | Persistent |
discuss.channel.member | Channel Member | Communication & Documents | 23 | R / C / W / D | Persistent |
discuss.channel.rtc.session | Mail RTC session | Communication & Documents | 14 | R / C / W / D | Persistent |
discuss.gif.favorite | Save favorite GIF from Tenor API | Communication & Documents | 7 | R / C / W / D | Persistent |
discuss.voice.metadata | Metadata for voice attachments | Communication & Documents | 7 | R / C / W / D | Persistent |
documents.access | Document / Partner | Communication & Documents | 7 | R / C / W / D | Persistent |
documents.access.tracking | Document Access Tracking | Communication & Documents | 5 | R / C / W / D | Persistent |
documents.account.folder.setting | Journal and Folder settings | Communication & Documents | 11 | R / C / W / D | Persistent |
documents.document | Document | Communication & Documents | 118 | R / C / W / D | Persistent |
documents.link_to_record_wizard | Documents Link to Record | Communication & Documents | 11 | R / C / W | Transient |
documents.mixin | Documents creation mixin | Communication & Documents | 2 | None reported | Persistent |
documents.operation | Documents Operation | Communication & Documents | 15 | R / C / W | Transient |
documents.redirect | Document Redirect | Communication & Documents | 5 | R / D | Persistent |
documents.request_wizard | Document Request | Communication & Documents | 17 | R / C / W | Transient |
documents.sharing | Documents Sharing | Communication & Documents | 26 | R / C / W | Transient |
documents.sharing.access | Documents share access | Communication & Documents | 17 | R / C / W | Transient |
documents.tag | Tag | Communication & Documents | 11 | R / C / W / D | Persistent |
documents.unlink.mixin | Documents unlink mixin | Communication & Documents | 2 | None reported | Persistent |
edit.billable.time.target | Edit Billable Time Target wizard from Timesheet for users without employee access | Sales & CRM | 35 | R / W | Persistent |
equity.cap.table | Cap Table | Other | 13 | R | Persistent |
equity.security.class | Security Class | Other | 11 | R / C / W / D | Persistent |
equity.transaction | Equity Transaction | Other | 41 | R / C / W / D | Persistent |
equity.ubo | Ultimate Beneficial Owner | Other | 31 | R / C / W / D | Persistent |
equity.valuation | Valuation | Other | 30 | R / C / W / D | Persistent |
extract.mixin | Base class to extract data from documents | Other | 23 | None reported | Persistent |
extract.mixin.with.words | Base class to extract data from documents with OCRed words saved | Other | 27 | None reported | Persistent |
fetchmail.server | Incoming Mail Server | Communication & Documents | 30 | R / C / W / D | Persistent |
format.address.mixin | Address Format | Administration | 2 | None reported | Persistent |
format.vat.label.mixin | Country Specific VAT Label | Administration | 2 | None reported | Persistent |
google.gmail.mixin | Google Gmail Mixin | Other | 7 | None reported | Persistent |
helpdesk.sla | Helpdesk SLA Policies | Other | 18 | R / C / W / D | Persistent |
helpdesk.sla.report.analysis | SLA Status Analysis | Other | 40 | R | Persistent |
helpdesk.sla.status | Ticket SLA Status | Other | 14 | R | Persistent |
helpdesk.stage | Helpdesk Stage | Other | 20 | R / C / W / D | Persistent |
helpdesk.stage.delete.wizard | Helpdesk Stage Delete Wizard | Other | 10 | R / C / W | Transient |
helpdesk.tag | Helpdesk Tags | Other | 8 | R / C / W / D | Persistent |
helpdesk.tag.assignment | Helpdesk Tag Assignment | Other | 9 | R / C / W / D | Persistent |
helpdesk.team | Helpdesk Team | Other | 87 | R / C / W / D | Persistent |
helpdesk.ticket | Helpdesk Ticket | Sales & CRM | 110 | R / C / W / D | Persistent |
helpdesk.ticket.convert.wizard | Convert Helpdesk Tickets to Tasks | Projects & Services | 8 | R / C / W | Transient |
helpdesk.ticket.report.analysis | Ticket Analysis | Other | 36 | R | Persistent |
helpdesk.ticket.to.lead | Convert Ticket to Lead | Sales & CRM | 13 | R / C / W | Transient |
homework.location.wizard | Set Homework Location Wizard | People & HR | 14 | R / C / W / D | Transient |
hr.bank.account.allocation.wizard | Bank Account Allocation Wizard | People & HR | 8 | R / C / W | Transient |
hr.bank.account.allocation.wizard.line | Bank Account Allocation Line (Wizard) | People & HR | 14 | R / C / W / D | Transient |
hr.contract.sign.document.wizard | Sign document in contract | People & HR | 21 | R / C / W | Transient |
hr.contract.type | Contract Type | People & HR | 10 | R / C / W / D | Persistent |
hr.department | Department | People & HR | 47 | R / C / W / D | Persistent |
hr.departure.reason | Departure Reason | People & HR | 10 | R / C / W / D | Persistent |
hr.departure.wizard | Departure Wizard | Projects & Services | 13 | R / C / W | Transient |
hr.employee | Employee | Sales & CRM | 202 | R / C / W / D | Persistent |
hr.employee.category | Employee Category | People & HR | 9 | R / C / W / D | Persistent |
hr.employee.certification.report | Employee Certification Report | People & HR | 11 | R | Persistent |
hr.employee.cv.wizard | Print Resume | People & HR | 14 | R / C / W | Transient |
hr.employee.delete.wizard | Employee Delete Wizard | People & HR | 9 | R / C / W | Transient |
hr.employee.location | Employee Location | People & HR | 13 | R / C / W / D | Persistent |
hr.employee.public | Public Employee | Sales & CRM | 81 | R | Persistent |
hr.employee.skill | Skill level for employee | People & HR | 18 | R / C / W / D | Persistent |
hr.employee.skill.history.report | Employee Skills Report | People & HR | 7 | R | Persistent |
hr.employee.skill.report | Employee Skills Report | People & HR | 12 | R | Persistent |
hr.individual.skill.mixin | Skill level | People & HR | 13 | None reported | Persistent |
hr.job | Job Position | People & HR | 36 | R / C / W / D | Persistent |
hr.job.skill | Skills for job positions | People & HR | 18 | R / C / W / D | Persistent |
hr.manager.department.report | Hr Manager Department Report | People & HR | 4 | None reported | Persistent |
hr.mixin | hr.mixin | People & HR | 2 | None reported | Persistent |
hr.payroll.structure.type | Salary Structure Type | People & HR | 10 | R / C / W / D | Persistent |
hr.resume.line | Resume line of an employee | People & HR | 23 | R / C / W / D | Persistent |
hr.resume.line.type | Type of a resume line | People & HR | 10 | R / C / W / D | Persistent |
hr.skill | Skill | People & HR | 10 | R / C / W / D | Persistent |
hr.skill.level | Skill Level | People & HR | 11 | R / C / W / D | Persistent |
hr.skill.type | Skill Type | People & HR | 14 | R / C / W / D | Persistent |
hr.timesheet.stop.timer.confirmation.wizard | Confirm timesheet creation when stop timer | Projects & Services | 9 | R / C / W | Persistent |
hr.timesheet.tip | Timesheets Leaderboard Tip | Sales & CRM | 7 | R / C / W / D | Persistent |
hr.version | Version | People & HR | 94 | R / C / W / D | Persistent |
hr.version.wizard | Contract Template Wizard | People & HR | 7 | R / C / W | Transient |
hr.work.location | Work Location | People & HR | 12 | R / C / W / D | Persistent |
hr_timesheet.merge.wizard | Merge Timesheets | Projects & Services | 14 | R / C / W / D | Transient |
html.field.history.mixin | Field html History | Other | 4 | None reported | Persistent |
html_editor.converter.test | Html Editor Converter Test | Other | 17 | R / C / W / D | Persistent |
html_editor.converter.test.sub | Html Editor Converter Subtest | Other | 7 | R / C / W / D | Persistent |
iap.account | IAP Account | Other | 31 | R / C / W / D | Persistent |
iap.autocomplete.api | IAP Partner Autocomplete API | Other | 2 | None reported | Persistent |
iap.enrich.api | IAP Lead Enrichment API | Other | 2 | None reported | Persistent |
iap.service | IAP Service | Other | 11 | R / C / W / D | Persistent |
image.mixin | Image Mixin | Administration | 7 | None reported | Persistent |
ir.actions.act_url | Action URL | Administration | 16 | R / C / W / D | Persistent |
ir.actions.act_window | Action Window | Administration | 31 | R / C / W / D | Persistent |
ir.actions.act_window.view | Action Window View | Communication & Documents | 11 | R / C / W / D | Persistent |
ir.actions.act_window_close | Action Window Close | Administration | 14 | R / C / W / D | Persistent |
ir.actions.actions | Actions | Administration | 14 | R / C / W / D | Persistent |
ir.actions.client | Client Action | Administration | 20 | R / C / W / D | Persistent |
ir.actions.report | Report Action | Accounting | 27 | R / C / W / D | Persistent |
ir.actions.server | Server Action | Communication & Documents | 103 | R / C / W / D | Persistent |
ir.actions.server.history | Server Action History | Administration | 8 | R / C / W | Persistent |
ir.actions.todo | Configuration Wizards | Administration | 10 | R / C / W / D | Persistent |
ir.asset | Asset | Administration | 13 | R / C / W / D | Persistent |
ir.attachment | Attachment | Accounting | 34 | R / C / W / D | Persistent |
ir.autovacuum | Automatic Vacuum | Administration | 2 | None reported | Persistent |
ir.binary | File streaming helper model for controllers | Communication & Documents | 2 | None reported | Persistent |
ir.config_parameter | System Parameter | Sales & CRM | 8 | R / C / W / D | Persistent |
ir.cron | Scheduled Actions | Communication & Documents | 114 | R / C / W / D | Persistent |
ir.cron.progress | Progress of Scheduled Actions | Administration | 11 | R / C / W / D | Persistent |
ir.cron.trigger | Triggered actions | Products | 8 | R / C / W / D | Persistent |
ir.default | Default Values | Administration | 11 | R / C / W / D | Persistent |
ir.demo | Demo | Administration | 6 | R / C / W | Transient |
ir.demo_failure | Demo failure | Administration | 9 | R / C / W | Transient |
ir.demo_failure.wizard | Demo Failure wizard | Administration | 8 | R / C / W | Transient |
ir.embedded.actions | Embedded Actions | Communication & Documents | 21 | R / C / W / D | Persistent |
ir.exports | Exports | Administration | 9 | R / C / W / D | Persistent |
